Sample information |
|
| Picture |
|
|---|---|
| Location | |
| Collection date | 08/28/2024 |
| Captive / Cultivated? | Wild-caught |
| Group | KantiWil |
| Observations | Habitat: Path of a forest floor, near mixed forest foliage. |
| Putative identification | Arthropoda Insecta Coleoptera Staphylinidae Paederus Paederus littoralis |
Methods |
|
| Extraction kit | Instagene Matrix |
| DNA extraction location | Whole arthropod |
| Single or Duplex PCR | Duplex Reaction |
| Gel electrophoresis system | Standard electrophoresis system |
| Buffer | TAE |
| DNA stain | SYBR Safe |
| Gel images |
|
| Protocol notes | |
Results |
|
| Wolbachia presence | Unknown |
| Confidence level | High |
| Explanation of confidence level | Errors in the preparation of DNA |
| Wolbachia 16S sequence | |
| Arthropod COI sequence |
|
| Summary | |


Common Eastern Bumble Bee (Bombus impatiens)
American Bird
Spotted crane fly
Wolbachia data
Meadow Katydid