Sample information |
|
Picture |
![]() ![]() ![]() ![]() |
---|---|
Location | |
Collection date | 11/12/2024 |
Captive / Cultivated? | Wild-caught |
Group | Walton High School |
Observations | Highly active and mobile; surrounded by other species of millipede; flat segments of nearly uniform brown plates (with some flecks of darker brown and white) are overlain to create level appearance; legs are translucent in appearance |
Putative identification | Arthropoda Myriapoda Diplopoda Polydesmida Polydesmidae Polydesmus Polydesmus angustus |
Methods |
|
Extraction kit | DNeasy (Qiagen) |
DNA extraction location | Body without legs |
Single or Duplex PCR | |
Gel electrophoresis system | MiniPCR |
Buffer | TAE |
DNA stain | GelGreen |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | Unknown |
Confidence level | Low |
Explanation of confidence level | I did not have quality levels over 30 in order to trust my data. Our controls did not yield valid results. |
Wolbachia 16S sequence | Download FASTA
Download AB1
|
Arthropod COI sequence |
|
Summary |