Sample information |
|
| Picture |
|
|---|---|
| Location | |
| Collection date | 09/08/2025 |
| Captive / Cultivated? | Wild-caught |
| Group | St. Paul Academy and Summit School |
| Observations | I found this Japanese beetle in the flowers by the school courtyard. I collected it during midday, around noon. It was sunny and 65 degrees out. This was the only Japanese beetle in the area. |
| Putative identification | Arthropoda Insecta Coleoptera |
Methods |
|
| Extraction kit | DNeasy (Qiagen) blood and tissue kit |
| DNA extraction location | Whole arthropod |
| Single or Duplex PCR | Single Reaction |
| Gel electrophoresis system | MiniPCR |
| Buffer | TBE |
| DNA stain | GelGreen |
| Gel images |
|
| Protocol notes | |
Results |
|
| Wolbachia presence | No |
| Confidence level | Medium |
| Explanation of confidence level | There was no presence of Wolbachia in the gel electrophoresis. The lack of a corresponding band to the positive control indicates that Wolbachia was not present. |
| Wolbachia 16S sequence | |
| Arthropod COI sequence | Download AB1
|
| Summary | The Coleoptera was found to be negative for Wolbachia. |

Red-Legged Grasshopper
Woodworm Ant