Sample information |
|
| Picture |
|
|---|---|
| Location | |
| Collection date | 09/11/2025 |
| Captive / Cultivated? | Captive / Cultivated |
| Group | Penn State Lehigh Valley |
| Observations | It is a long legged arthropod, that is a possible spider insect. It has a small body and has a long tail shape body as well. |
| Putative identification | Arthropoda |
Methods |
|
| Extraction kit | DNeasy (Qiagen) blood and tissue kit. |
| DNA extraction location | Abdomen |
| Single or Duplex PCR | Single Reaction |
| Gel electrophoresis system | Standard electrophoresis system |
| Buffer | 1X TAE |
| DNA stain | Cyber Stain |
| Gel images |
|
| Protocol notes | |
Results |
|
| Wolbachia presence | No |
| Confidence level | Low |
| Explanation of confidence level | |
| Wolbachia 16S sequence | |
| Arthropod COI sequence |
|
| Summary | The Arthropoda was found to be negative for Wolbachia. |


Oriental Flower Beetle (Protaetia Orientalis) – Wolbachia Negative
bombus
Pieridea (Sulphurs)