Sample information |
|
| Picture |
|
|---|---|
| Location | |
| Collection date | 01/28/2026 |
| Captive / Cultivated? | Wild-caught |
| Group | Georgia Southern University |
| Observations | Time of Day: 1:20 pm Location: Georgia Southern University – Armstrong CampusĀ Description of the environment: Pine straw and patches of grass covered parts of the area, while much of it was still filled with soil and weeds, giving the space a mix of natural ground cover and overgrown sections Method of collection: Gloved hands |
| Putative identification | Arthropoda Insecta Blattodea |
Methods |
|
| Extraction kit | |
| DNA extraction location | Whole arthropod |
| Single or Duplex PCR | Single Reaction |
| Gel electrophoresis system | Standard electrophoresis system |
| Buffer | TAE |
| DNA stain | Other |
| Gel images |
|
| Protocol notes | DNA extraction kit of in-house reagents was used. |
Results |
|
| Wolbachia presence | No |
| Confidence level | Medium |
| Explanation of confidence level | The positive control did not show up. |
| Wolbachia 16S sequence | |
| Arthropod COI sequence |
|
| Summary | The Blattodea was found to be negative for Wolbachia. |


DEM-ORK Order Hymenoptera
(no title)
DEM-OKA Orthoptera
DEM-MGC Coleoptera
CHI-ACN