Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 04/14/2022 |
Captive / Cultivated? | Captive / Cultivated |
Group | The Summit Country Day School |
Observations | From Carolina Biological, Stock 3/23 Drosophila was miniature. |
Putative identification | Arthropoda Hexapoda Insecta Diptera Drosophilidae Drosophila Drosophila melanogaster |
Methods |
|
Extraction kit | Thermoscientific GeneJet Genomic Purification |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Duplex Reaction |
Gel electrophoresis system | MiniPCR |
Buffer | TBE |
DNA stain | GelGreen |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | No |
Confidence level | High |
Explanation of confidence level | Our positive, negative, and water controls all worked and yielded the expected results. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Drosophila melanogaster was found to be negative for Wolbachia. |