Sample information |
|
| Picture |
|
|---|---|
| Location | |
| Collection date | 08/30/2022 |
| Captive / Cultivated? | Wild-caught |
| Group | Antioch High School |
| Observations | found in a crevice from a pavement |
| Putative identification | Arthropoda Chilopoda |
Methods |
|
| Extraction kit | Wizard SV (Promega) |
| DNA extraction location | Whole arthropod |
| Single or Duplex PCR | Duplex Reaction |
| Gel electrophoresis system | Edvotek Gel Electrophoresis |
| Buffer | TBE |
| DNA stain | SYBR Safe |
| Gel images |
|
| Protocol notes | |
Results |
|
| Wolbachia presence | Unknown |
| Confidence level | Medium |
| Explanation of confidence level | |
| Wolbachia 16S sequence | |
| Arthropod COI sequence |
|
| Summary | |
Common Eastern Bumble Bee (Bombus impatiens)
American Bird
Spotted crane fly
Wolbachia data
Meadow Katydid