Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 09/12/2023 |
Captive / Cultivated? | Wild-caught |
Group | Antioch High School |
Observations | it has a lot of legs and rolls up |
Putative identification | Arthropoda Myriapoda Diplopoda Polydesmida Euryuridae Euryurus Euryurus leachii |
Methods |
|
Extraction kit | promega wizard SV |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Duplex Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TBE |
DNA stain | SYBR Safe |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | |
Confidence level | |
Explanation of confidence level | |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary |