Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 09/12/2023 |
Captive / Cultivated? | Wild-caught |
Group | Antioch High School |
Observations | Going to outside and catch a bug. walk around and see under the stones. |
Putative identification | Arthropoda Myriapoda Diplopoda |
Methods |
|
Extraction kit | Wizard SV (Promega) |
DNA extraction location | |
Single or Duplex PCR | Duplex Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TBE |
DNA stain | SYBR Safe |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | Unknown |
Confidence level | Low |
Explanation of confidence level | |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary |