Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 09/03/2024 |
Captive / Cultivated? | Captive / Cultivated |
Group | Galileo Academy of Science and Technology |
Observations | The mosquito was tiny and dissected. |
Putative identification | Arthropoda |
Methods |
|
Extraction kit | BABEC |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | MiniPCR |
Buffer | TAE |
DNA stain | GelGreen |
Gel images |
|
Protocol notes | Used BABEC |
Results |
|
Wolbachia presence | No |
Confidence level | High |
Explanation of confidence level | |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Arthropoda was found to be negative for Wolbachia. |