Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 08/27/2024 |
Captive / Cultivated? | Wild-caught |
Group | Georgia Southern University |
Observations | Location of Collection: Georgia Southern’s aquaponics greenhouse. Savannah, Georgia, 31419 Habitat: The edges of long grass, near a water source. Not far from a walking path. Method of Collection: My partner and I collected our sample using a Sweep Net and swept the blades of grass for insects |
Putative identification | Arthropoda Hexapoda Insecta Hemiptera |
Methods |
|
Extraction kit | |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | Other |
Gel images |
|
Protocol notes | DNA extraction kit of in-house reagents was used. |
Results |
|
Wolbachia presence | No |
Confidence level | High |
Explanation of confidence level | Due to proper lab techniques, I performed PCR and Gel Electrophoresis as well as I could. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Hemiptera was found to be negative for Wolbachia. |