Sample information |
|
Picture |
![]() |
---|---|
Location | |
Collection date | 11/12/2024 |
Captive / Cultivated? | Wild-caught |
Group | Walton High School |
Observations | The millipede was found in the soil buried under leave litter and it curled into a spiral upon being collected. |
Putative identification | Arthropoda Myriapoda Diplopoda Polydesmida Polydesmidae Polydesmus Polydesmus angustus |
Methods |
|
Extraction kit | DNeasy (Qiagen) |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | MiniPCR |
Buffer | TBE |
DNA stain | GelGreen |
Gel images |
![]() |
Protocol notes | The DNA PCR process was not succesful because the control bands did not correlate. |
Results |
|
Wolbachia presence | Unknown |
Confidence level | Low |
Explanation of confidence level | My confidence level is low because the control did not match up in the gel. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary |