Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 11/14/2024 |
Captive / Cultivated? | Wild-caught |
Group | Hawaii Community College |
Observations | (Leafhopper?) was in my backyard in the morning around 7:40 when I collected it. |
Putative identification | Arthropoda Hexapoda Insecta Hemiptera |
Methods |
|
Extraction kit | pcr |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Edvotek Gel Electrophoresis |
Buffer | TBE |
DNA stain | SYBR Safe |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | No |
Confidence level | High |
Explanation of confidence level | There was absolutely no possible band showing any signs of Wolbachia. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Hemiptera was found to be negative for Wolbachia. |