Sample information |
|
| Picture |
|
|---|---|
| Location | Approximate location: 25.87, -81.67 |
| Collection date | 01/12/2025 |
| Captive / Cultivated? | Wild-caught |
| Group | Penn State Lehigh Valley |
| Observations | In the landscape |
| Putative identification | |
Methods |
|
| Extraction kit | DNeasy (Qiagen) blood and tissue kit |
| DNA extraction location | Abdomen |
| Single or Duplex PCR | Single Reaction |
| Gel electrophoresis system | Standard electrophoresis system Bio-Rad |
| Buffer | TAE |
| DNA stain | SYBR Safe |
| Gel images |
|
| Protocol notes | |
Results |
|
| Wolbachia presence | Yes |
| Confidence level | High |
| Explanation of confidence level | i’m |
| Wolbachia 16S sequence | |
| Arthropod COI sequence |
|
| Summary | |



Millipede
Brown Widow
(no title)
Texas Carpenter Ant
Boxelder Bug (Hemiptera)