Sample information |
|
Picture |
![]() |
---|---|
Location | |
Collection date | |
Captive / Cultivated? | Wild-caught |
Group | Penn State Lehigh Valley |
Observations | In a garage |
Putative identification | Arthropoda |
Methods |
|
Extraction kit | DNeasy (Qiagen) blood + tissue kit with modification P2 for ATL + N3 for AL |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system Bio-Rad |
Buffer | 0.25 TAE |
DNA stain | GelGreen |
Gel images |
![]() |
Protocol notes | |
Results |
|
Wolbachia presence | No |
Confidence level | Medium |
Explanation of confidence level | new student |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Arthropoda was found to be negative for Wolbachia. |