Sample information |
|
Picture |
![]() |
---|---|
Location | |
Collection date | 01/02/2025 |
Captive / Cultivated? | Wild-caught |
Group | Penn State Lehigh Valley |
Observations | In the landscape |
Putative identification | Arthropoda Hexapoda Insecta Odonata Coenagrionidae |
Methods |
|
Extraction kit | DNeasy (Qiagen) blood and tissue kit |
DNA extraction location | Partial abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system Bio-Rad |
Buffer | TAE |
DNA stain | SYBR Safe |
Gel images |
![]() |
Protocol notes | Lane 1= Ladder |
Results |
|
Wolbachia presence | No |
Confidence level | Medium |
Explanation of confidence level | |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Coenagrionidae was found to be negative for Wolbachia. |