Sample information |
|
Picture |
![]() |
---|---|
Location | |
Collection date | 03/12/2025 |
Captive / Cultivated? | Wild-caught |
Group | Thomas Jefferson High School for Science and Technology |
Observations | It was collected on the Indian Run Stream bend, floating on the water. Late winter, 52 degrees Fahrenheit, and my arthropod is big and black and has one long body with four legs in the back and two legs coming out in the front. |
Putative identification | Arthropoda Hexapoda Insecta Hemiptera Gerridae Aquarius Aquarius najas |
Methods |
|
Extraction kit | DNeasy (Qiagen) blood and tissue kit |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | MiniPCR |
Buffer | TBE |
DNA stain | SYBR Safe |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | |
Confidence level | |
Explanation of confidence level | |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary |