Sample information |
|
Picture |
![]() ![]() |
---|---|
Location | |
Collection date | 01/30/2025 |
Captive / Cultivated? | Wild-caught |
Group | Georgia Southern University |
Observations | Collection Date: 1/30/2025 Collection Time: 10:30 am Collection Method: Aerial/Sweep Net Location of Collection: Georgia Southern University Description of Habitat: Dry grass, wet mud under |
Putative identification | Arthropoda Hexapoda Insecta Blattodea |
Methods |
|
Extraction kit | |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | Other |
Gel images |
![]() |
Protocol notes | used DNA extraction kit of in-house reagents |
Results |
|
Wolbachia presence | Yes |
Confidence level | High |
Explanation of confidence level | 40% of insects in the same order were positive for Wolbachia, and my results showed the same |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Blattodea was found to be postive for Wolbachia. |