Sample information |
|
Picture |
![]() ![]() ![]() |
---|---|
Location | |
Collection date | 03/05/2025 |
Captive / Cultivated? | Wild-caught |
Group | KantiWil |
Observations | I found this Pardosa amentata under some leaves near school. I collected it in the afternoon, about 2pm and it was sunny and about 54 degrees F outside. |
Putative identification | Arthropoda Chelicerata Arachnida Araneae Lycosidae Pardosa Pardosa amentata |
Methods |
|
Extraction kit | Instagene Matrix |
DNA extraction location | Partial abdomen |
Single or Duplex PCR | Duplex Reaction |
Gel electrophoresis system | MiniPCR |
Buffer | TAE |
DNA stain | SYBR Safe |
Gel images |
|
Protocol notes | There were no bands on the Gel. |
Results |
|
Wolbachia presence | Unknown |
Confidence level | Low |
Explanation of confidence level | There were no bands on the Gel. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary |