Sample information |
|
| Picture |
|
|---|---|
| Location | |
| Collection date | 08/27/2025 |
| Captive / Cultivated? | Wild-caught |
| Group | St. Paul Academy and Summit School |
| Observations | I collected the ladybug by the school at around noon. I picked it off a leaf of a bush as the ground was damp. |
| Putative identification | Arthropoda Insecta Coleoptera Coccinellidae Harmonia Harmonia axyridis |
Methods |
|
| Extraction kit | DNeasy (Qiagen) blood and tissue kit |
| DNA extraction location | Abdomen |
| Single or Duplex PCR | Single Reaction |
| Gel electrophoresis system | MiniPCR |
| Buffer | TBE |
| DNA stain | GelGreen |
| Gel images |
|
| Protocol notes | |
Results |
|
| Wolbachia presence | No |
| Confidence level | High |
| Explanation of confidence level | There was no visible bar in the gel where the Wolbachia DNA should have been. |
| Wolbachia 16S sequence | |
| Arthropod COI sequence | Download AB1
|
| Summary | The Harmonia axyridis was found to be negative for Wolbachia. |

Red-Legged Grasshopper
Woodworm Ant