Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 10/05/2022 |
Captive / Cultivated? | Wild-caught |
Group | Elizabethtown Area High School |
Observations | male mosquito
|
Putative identification | Arthropoda Hexapoda Insecta Diptera Culicidae Aedes Aedes albopictus |
Methods |
|
Extraction kit | Wizard SV (Promega) |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Duplex Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | Other |
Gel images |
|
Protocol notes |
|
Results |
|
Wolbachia presence | No |
Confidence level | Low |
Explanation of confidence level | Bands were faint and difficult to interpret, but controls still worked.
|
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Aedes albopictus was found to be negative for Wolbachia. |