Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 04/04/2023 |
Captive / Cultivated? | Wild-caught |
Group | Woodbridge High School |
Observations | Fast, small, lived amongst leafy areas. |
Putative identification | Arthropoda Hexapoda |
Methods |
|
Extraction kit | DNeasy (Qiagen) |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | GelGreen |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | No |
Confidence level | High |
Explanation of confidence level | Band was below 438bp |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Hexapoda was found to be negative for Wolbachia. |