Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 11/01/2023 |
Captive / Cultivated? | Wild-caught |
Group | John Overton High School |
Observations | What was observed when the insect was collected was that it was next to a tree, under a rock, and there very cold weather that day. |
Putative identification | Arthropoda Myriapoda Chilopoda |
Methods |
|
Extraction kit | DNeasy (Qiagen) |
DNA extraction location | Abdomen |
Single or Duplex PCR | Duplex Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | SYBR Safe |
Gel images |
|
Protocol notes | – |
Results |
|
Wolbachia presence | Unknown |
Confidence level | High |
Explanation of confidence level | The results that were collected were not visible after being in the transilluminator. The PCR process went well but in the DNA extraction, a step was done wrong. With this information I am confident that the results are unknown. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary |