Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 08/22/2023 |
Captive / Cultivated? | Captive / Cultivated |
Group | Georgia Southern University |
Observations | Collection method: sweep net Environment: tall grassy area behind the greenhouse by the Aquaponics center |
Putative identification | Arthropoda Hexapoda Insecta Hemiptera |
Methods |
|
Extraction kit | none |
DNA extraction location | Rear half |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | Other |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | No |
Confidence level | Medium |
Explanation of confidence level | I choose medium because i feel like my pipetting wasn’t the best and if I properly did it correctly the results may be different or it may be the same. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Hemiptera was found to be negative for Wolbachia. |