Sample information |
|
Picture |
|
---|---|
Location | No map location data available. |
Collection date | 08/23/2023 |
Captive / Cultivated? | Wild-caught |
Group | Georgia Southern University |
Observations | Method: sweep net Location: mixed vegetation against wooden fence by police building on west side of campus Time: 1:30-2pm Environment: tall grass and weeds |
Putative identification | Arthropoda Hexapoda Insecta Odonata |
Methods |
|
Extraction kit | |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | Other |
Gel images |
|
Protocol notes | DNA extraction kit of in-house reagents was used. |
Results |
|
Wolbachia presence | Yes |
Confidence level | High |
Explanation of confidence level | All controls worked/showed up efficiently. Detected CO1 gene. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Odonata was found to be postive for Wolbachia. |