Sample information |
|
| Picture |
|
|---|---|
| Location | |
| Collection date | 09/17/2024 |
| Captive / Cultivated? | Wild-caught |
| Group | St. Paul Academy and Summit School |
| Observations | I collected this ant outside on a sidewalk. It was around 5 pm but relatively warm out. There were a lot of other ants but this was the biggest one. |
| Putative identification | Arthropoda Insecta Hymenoptera |
Methods |
|
| Extraction kit | DNeasy (Qiagen) blood and tissue kit |
| DNA extraction location | Abdomen |
| Single or Duplex PCR | Duplex Reaction |
| Gel electrophoresis system | MiniPCR |
| Buffer | TBE |
| DNA stain | GelGreen |
| Gel images |
|
| Protocol notes | |
Results |
|
| Wolbachia presence | Yes |
| Confidence level | High |
| Explanation of confidence level | The quality of the bases was relatively high overall and the appearance of the ant matched its highest DNA match after the nucleotide BLAST. |
| Wolbachia 16S sequence | Download AB1
|
| Arthropod COI sequence | Download FASTA
Download AB1
|
| Summary | The Hymenoptera was found to be postive for Wolbachia. |


Common Eastern Bumble Bee (Bombus impatiens)
American Bird
Spotted crane fly
Wolbachia data
Meadow Katydid