Sample information |
|
| Picture |
|
|---|---|
| Location | |
| Collection date | 03/12/2025 |
| Captive / Cultivated? | Wild-caught |
| Group | Thomas Jefferson High School for Science and Technology |
| Observations | Wet, muddy, rocky, near stream, late winter, Beetle with a rough black exterior, long orange legs (with browning at the joints) and long orange antennae. Has six legs and a (relatively) large body compared to its head. |
| Putative identification | Arthropoda Insecta Coleoptera |
Methods |
|
| Extraction kit | DNeasy (Qiagen) blood and tissue kit |
| DNA extraction location | Abdomen |
| Single or Duplex PCR | Single Reaction |
| Gel electrophoresis system | MiniPCR |
| Buffer | TBE |
| DNA stain | SYBR Safe |
| Gel images |
|
| Protocol notes | |
Results |
|
| Wolbachia presence | Unknown |
| Confidence level | Medium |
| Explanation of confidence level | |
| Wolbachia 16S sequence | |
| Arthropod COI sequence |
|
| Summary | |

Bombus impatients (Eastern Bumblebee)
Agelenopis
My Data
Common Eastern Bumble Bee (Bombus impatiens)
American Bird