Sample information |
|
| Picture |
|
|---|---|
| Location | No map location data available. |
| Collection date | 08/26/2025 |
| Captive / Cultivated? | Wild-caught |
| Group | Georgia Southern University |
| Observations | Tools Used: Sweep Nets, beating sheets, Specimen Jar, and gloves. Outcome: I collected my Mosquito in the long grasses using the collection jar to catch it. My partner, Autumn collected a dragonfly using the collection jar. |
| Putative identification | Arthropoda Insecta |
Methods |
|
| Extraction kit | |
| DNA extraction location | Whole arthropod |
| Single or Duplex PCR | Single Reaction |
| Gel electrophoresis system | Standard electrophoresis system |
| Buffer | TAE |
| DNA stain | Other |
| Gel images |
|
| Protocol notes | DNA extraction kit of in-house reagents was used. |
Results |
|
| Wolbachia presence | Unknown |
| Confidence level | Medium |
| Explanation of confidence level | I had a medium sense of confidence on Wolbachia predictions because the line was faint and therefore it was inconclusive. |
| Wolbachia 16S sequence | |
| Arthropod COI sequence |
|
| Summary | |


Common Eastern Bumble Bee (Bombus impatiens)
American Bird
Spotted crane fly
Wolbachia data
Meadow Katydid