Sample information |
|
| Picture |
|
|---|---|
| Location | |
| Collection date | 04/22/2026 |
| Captive / Cultivated? | Wild-caught |
| Group | Thomas Jefferson High School for Science and Technology |
| Observations | The beetle was found under a rock near the stream. There were many beetles close to the stream and we collected 4. They were collected in the morning (around 10 am) and the temperature outside was about 55 degrees F. |
| Putative identification | Arthropoda Insecta Coleoptera Carabidae |
Methods |
|
| Extraction kit | DNeasy (Qiagen) blood and tissue kit |
| DNA extraction location | Abdomen |
| Single or Duplex PCR | Single Reaction |
| Gel electrophoresis system | MiniPCR |
| Buffer | TBE |
| DNA stain | SYBR-SAFE |
| Gel images |
|
| Protocol notes | |
Results |
|
| Wolbachia presence | Unknown |
| Confidence level | Low |
| Explanation of confidence level | Our PCR failed and most of our bands were not clear, making it hard to determine the results. |
| Wolbachia 16S sequence | |
| Arthropod COI sequence |
|
| Summary | |

(no title)
Brown Pillbug
Neighboring Miner Bee
Eastern yellow jacket