Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 08/18/2021 |
Captive / Cultivated? | Captive / Cultivated |
Group | The School for Science and Math at Vanderbilt |
Observations | post-rain, evening, 73 degrees Fahrenheit, humid |
Putative identification | Arthropoda Hexapoda Insecta Orthoptera |
Methods |
|
Extraction kit | DNeasy (Qiagen) |
DNA extraction location | Partial abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | MiniOne |
Buffer | TBE |
DNA stain | GelGreen |
Gel images |
|
Protocol notes | Typical standard operating procedures |
Results |
|
Wolbachia presence | Yes |
Confidence level | High |
Explanation of confidence level | Sequencing and gel electrophoresis both displayed wolbachia infection. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Orthoptera was found to be postive for Wolbachia. |