Sample information |
|
Picture |
|
---|---|
Location | No map location data available. |
Collection date | 11/02/2021 |
Captive / Cultivated? | Wild-caught |
Group | John Overton High School |
Observations | I found thisĀ European Earwig underground in our school grounds. The arthropod was collected approximately at 1:20pm the temperature was 50 degrees F and overcast. The ground was very mushy and wet, most of the ground was covered in leaves. Not many European Earwig were found so only one was collected. |
Putative identification | Arthropoda Hexapoda Insecta |
Methods |
|
Extraction kit | DNeasy (Qiagen) |
DNA extraction location | Abdomen |
Single or Duplex PCR | Duplex Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | SYBR Safe |
Gel images |
|
Protocol notes | I followed the protocol from the Wolbachia database project. |
Results |
|
Wolbachia presence | Unknown |
Confidence level | High |
Explanation of confidence level | The sample did not work, the DNA extraction process failed. All controls worked, other samples worked. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary |