Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 03/07/2022 |
Captive / Cultivated? | Wild-caught |
Group | River Valley Community College |
Observations | Arthropod was inside of enclosed environment, was not outside in the elements. |
Putative identification | Arthropoda Hexapoda Insecta Diptera Muscidae Musca |
Methods |
|
Extraction kit | DNeasy (Qiagen) |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | GelRed |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | Unknown |
Confidence level | High |
Explanation of confidence level | Both of the controls did not work, and did not show the results they were supposed to. Due to this, there is no way we can tell if the arthropod was either positive or negative. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary |