Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 06/12/2022 |
Captive / Cultivated? | Wild-caught |
Group | Richmond High School |
Observations | Black, under a rock, and near dirt. |
Putative identification | Arthropoda Myriapoda Diplopoda |
Methods |
|
Extraction kit | Thermoscientific GeneJet Genomic Purification |
DNA extraction location | Partial abdomen |
Single or Duplex PCR | Duplex Reaction |
Gel electrophoresis system | Edvotek Gel Electrophoresis |
Buffer | TAE |
DNA stain | SYBR Safe |
Gel images |
|
Protocol notes | N/A |
Results |
|
Wolbachia presence | Unknown |
Confidence level | High |
Explanation of confidence level | I am very confident as the gel lab we did was inconclusive since no lines appeared for the arthropods. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary |