Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 03/30/2022 |
Captive / Cultivated? | Wild-caught |
Group | Richmond High School |
Observations | Was curled up when caught |
Putative identification | Arthropoda Myriapoda Diplopoda |
Methods |
|
Extraction kit | Thermoscientific GeneJet Genomic Purification |
DNA extraction location | Abdomen |
Single or Duplex PCR | Duplex Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | SYBR Safe |
Gel images |
|
Protocol notes | We did everything correctly |
Results |
|
Wolbachia presence | Unknown |
Confidence level | High |
Explanation of confidence level | Nothing showed up in my lane/ |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary |