Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 08/30/2022 |
Captive / Cultivated? | Wild-caught |
Group | Antioch High School |
Observations | The Ant was orange/black I found it on tree
|
Putative identification | Arthropoda Hexapoda Insecta Hymenoptera |
Methods |
|
Extraction kit | Wizard SV (Promega) |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Duplex Reaction |
Gel electrophoresis system | Edvotek Gel Electrophoresis |
Buffer | TBE |
DNA stain | SYBR Safe |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | Unknown |
Confidence level | Low |
Explanation of confidence level | Our Gel broke so we couldn’t really see if the arthropods were infected or not. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary |