Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 08/30/2022 |
Captive / Cultivated? | Wild-caught |
Group | Antioch High School |
Observations | One of the biggest in the ant hill black, brown, and red in a colony
|
Putative identification | Arthropoda Hexapoda Insecta Hymenoptera |
Methods |
|
Extraction kit | Wizard SV (Promega) |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Duplex Reaction |
Gel electrophoresis system | Edvotek Gel Electrophoresis |
Buffer | TBE |
DNA stain | SYBR Safe |
Gel images |
|
Protocol notes | The ants tube slowly began to become clearer and clearer. It also allowed the liquids to pass through the filter when going through that part of the lab. There was almost no Debree at all. |
Results |
|
Wolbachia presence | |
Confidence level | |
Explanation of confidence level | |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary |