Sample information |
|
| Picture |
|
|---|---|
| Location | |
| Collection date | 08/30/2022 |
| Captive / Cultivated? | Wild-caught |
| Group | Antioch High School |
| Observations | I caught the bug behind Antioch high school. Its latitude was 36, and its longitude is -86.5. The season that is was/ in was summer. The temperature was 77 degrees. Its habitat is a terrestrial. It was hopping in the grass. I caught a grass hopper. |
| Putative identification | Arthropoda Insecta Blattodea Blattidae |
Methods |
|
| Extraction kit | Wizard SV (Promega) |
| DNA extraction location | Abdomen |
| Single or Duplex PCR | Duplex Reaction |
| Gel electrophoresis system | Edvotek Gel Electrophoresis |
| Buffer | TBE |
| DNA stain | SYBR Safe |
| Gel images |
|
| Protocol notes | |
Results |
|
| Wolbachia presence | Unknown |
| Confidence level | Medium |
| Explanation of confidence level | yes the control works. because I did it myself. |
| Wolbachia 16S sequence | |
| Arthropod COI sequence |
|
| Summary | |
Common Eastern Bumble Bee (Bombus impatiens)
American Bird
Spotted crane fly
Wolbachia data
Meadow Katydid