Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 09/14/2022 |
Captive / Cultivated? | Wild-caught |
Group | KantiWil |
Observations | Im hohen Gras auf einer Wiese |
Putative identification | Arthropoda Hexapoda Insecta Hemiptera Rhopalidae Myrmus Myrmus miriformis |
Methods |
|
Extraction kit | Instagene Matrix |
DNA extraction location | Abdomen |
Single or Duplex PCR | Duplex Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | Fast Blast |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | No |
Confidence level | Medium |
Explanation of confidence level | Die Bande war nicht ganz so klar erkennbar, wie bei den anderen. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Myrmus miriformis was found to be negative for Wolbachia. |