Sample information |
|
| Picture |
|
|---|---|
| Location | No map location data available. |
| Collection date | 08/29/2022 |
| Captive / Cultivated? | Wild-caught |
| Group | Antioch High School |
| Observations | It was small, it was black, it didn’t resist. |
| Putative identification | Arthropoda Insecta Hymenoptera Formicidae Formica |
Methods |
|
| Extraction kit | Wizard SV (Promega) |
| DNA extraction location | Whole arthropod |
| Single or Duplex PCR | Duplex Reaction |
| Gel electrophoresis system | Edvotek Gel Electrophoresis |
| Buffer | TBE |
| DNA stain | SYBR Safe |
| Gel images |
|
| Protocol notes | |
Results |
|
| Wolbachia presence | Unknown |
| Confidence level | Medium |
| Explanation of confidence level | I am not sure if it has Wolbachia. The results didn’t turn out as expected. |
| Wolbachia 16S sequence | |
| Arthropod COI sequence |
|
| Summary | |
Common Eastern Bumble Bee (Bombus impatiens)
American Bird
Spotted crane fly
Wolbachia data
Meadow Katydid