Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 08/31/2022 |
Captive / Cultivated? | Wild-caught |
Group | Antioch High School |
Observations | I collected it while it was hopping from grass to concrete. |
Putative identification | Arthropoda Hexapoda Insecta Orthoptera |
Methods |
|
Extraction kit | Wizard SV (Promega) |
DNA extraction location | Partial abdomen |
Single or Duplex PCR | Duplex Reaction |
Gel electrophoresis system | Edvotek Gel Electrophoresis |
Buffer | TBE |
DNA stain | SYBR Safe |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | Unknown |
Confidence level | Low |
Explanation of confidence level | We had a lot of errors, and the DNA ran off the gel and when we were putting the DNA in the gel it overflowed. RESULTS INCONCLUSIVE. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary |