Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 08/10/2023 |
Captive / Cultivated? | Captive / Cultivated |
Group | Galileo Academy of Science and Technology |
Observations | It had a proboscus, slender legs, wings |
Putative identification | Arthropoda Hexapoda Insecta Diptera Culicidae Culex Culex pipiens |
Methods |
|
Extraction kit | BABEC |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | MiniPCR |
Buffer | TAE |
DNA stain | GelGreen |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | No |
Confidence level | High |
Explanation of confidence level | Did not produce 2nd green band of dna |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Culex pipiens was found to be negative for Wolbachia. |