Sample information |
|
Picture |
|
---|---|
Location | No map location data available. |
Collection date | 08/28/2023 |
Captive / Cultivated? | Wild-caught |
Group | Galileo Academy of Science and Technology |
Observations | Shiny green insect with wings and red eyes |
Putative identification | Arthropoda Hexapoda Insecta Phasmida Phasmatidae |
Methods |
|
Extraction kit | none |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | MiniOne |
Buffer | TAE |
DNA stain | GelGreen |
Gel images |
|
Protocol notes | Babec protocol |
Results |
|
Wolbachia presence | Yes |
Confidence level | Medium |
Explanation of confidence level | This is my first time doing DNA extraction! |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Phasmatidae was found to be postive for Wolbachia. |