Sample information |
|
| Picture |
|
|---|---|
| Location | |
| Collection date | 09/09/2023 |
| Captive / Cultivated? | Wild-caught |
| Group | Antioch High School |
| Observations | I found the ant in my back yard it was a hot day, so it was under the dirt. the ant was the biggest ant in the backyard other ants were way smaller then it. |
| Putative identification | Arthropoda Insecta Hymenoptera |
Methods |
|
| Extraction kit | promega wizard SV |
| DNA extraction location | Whole arthropod |
| Single or Duplex PCR | Duplex Reaction |
| Gel electrophoresis system | Standard electrophoresis system |
| Buffer | TBE |
| DNA stain | |
| Gel images |
|
| Protocol notes | |
Results |
|
| Wolbachia presence | Unknown |
| Confidence level | |
| Explanation of confidence level | |
| Wolbachia 16S sequence | |
| Arthropod COI sequence |
|
| Summary | |

Common Eastern Bumble Bee (Bombus impatiens)
American Bird
Spotted crane fly
Wolbachia data
Meadow Katydid