Sample information |
|
Picture |
|
---|---|
Location | No map location data available. |
Collection date | 08/21/2023 |
Captive / Cultivated? | Wild-caught |
Group | Georgia Southern University |
Observations | Used a sweep net on the right side of the north field, by the garden. Swept in bushes, tall bushes and grass. Mid-day, cloudy, with slight rain. |
Putative identification | Arthropoda Hexapoda Insecta |
Methods |
|
Extraction kit | |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | Other |
Gel images |
|
Protocol notes | DNA extraction kit of in-house reagents was used. |
Results |
|
Wolbachia presence | No |
Confidence level | High |
Explanation of confidence level | |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Insecta was found to be negative for Wolbachia. |