Sample information |
|
Picture |
|
---|---|
Location | No map location data available. |
Collection date | 08/22/2023 |
Captive / Cultivated? | Wild-caught |
Group | Georgia Southern University |
Observations | Collected time was 2:52pm ,Location was science center at Armstrong campus , collected with a Sweep net. |
Putative identification | Arthropoda Hexapoda Insecta Hemiptera |
Methods |
|
Extraction kit | |
DNA extraction location | Partial abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | Other |
Gel images |
|
Protocol notes | DNA extraction kit of in house reagents was used. |
Results |
|
Wolbachia presence | Yes |
Confidence level | Medium |
Explanation of confidence level | I was not sure if my insect would be infected or not. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Hemiptera was found to be postive for Wolbachia. |