Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 08/22/2023 |
Captive / Cultivated? | Wild-caught |
Group | Georgia Southern University |
Observations | We use a sweeping net and walked out to the back area of the science building parking lot on Armstrong Campus at 9:51am. It was located on a curb in the grass. It was 84 degrees outside, sunny but partly cloudy. We used the sweeping net to first place on top of the insect then did a swinging motion the air to keep it inside the net. |
Putative identification | Arthropoda Hexapoda Insecta Hymenoptera |
Methods |
|
Extraction kit | |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | Other |
Gel images |
|
Protocol notes | DNA extraction kit of in-house reagents was used. |
Results |
|
Wolbachia presence | Unknown |
Confidence level | Medium |
Explanation of confidence level | Somewhere along the experimental process, the positive control was got messed up making the results inconclusive. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary |