Sample information |
|
Picture |
|
---|---|
Location | No map location data available. |
Collection date | 08/22/2023 |
Captive / Cultivated? | Wild-caught |
Group | Georgia Southern University |
Observations | Collected under a log by a nearby pond at 10:35am Partly cloudy weather about 80 degrees Using tray method as collection |
Putative identification | Arthropoda Hexapoda Insecta Dermaptera |
Methods |
|
Extraction kit | |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | Other |
Gel images |
|
Protocol notes | DNA extraction kit of in-house reagents was used |
Results |
|
Wolbachia presence | No |
Confidence level | High |
Explanation of confidence level | I am confident in my results because my prediction was correct and the literary articles I researched support my results as well. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Dermaptera was found to be negative for Wolbachia. |