Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | |
Captive / Cultivated? | Wild-caught |
Group | John Overton High School |
Observations | https://tse4.mm.bing.net/th/id/OIP.xxawR8nvq-wQJsyEhqxxjwHaE8?rs=1&pid=ImgDetMain |
Putative identification | Arthropoda Hexapoda Insecta Coleoptera |
Methods |
|
Extraction kit | DNeasy (Qiagen) |
DNA extraction location | Abdomen |
Single or Duplex PCR | Duplex Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | SYBR Safe |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | |
Confidence level | |
Explanation of confidence level | |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary |