Sample information |
|
Picture |
|
---|---|
Location | No map location data available. |
Collection date | 01/22/2024 |
Captive / Cultivated? | Wild-caught |
Group | Georgia Southern University |
Observations | Collection Method: Plastic jar and hands Collection Habitat: Cold, damp, dirt area Weather Conditions: ~ 50 degrees Fahrenheit, windy, & partial cloud coverage |
Putative identification | Arthropoda Hexapoda Insecta Coleoptera |
Methods |
|
Extraction kit | |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | Other |
Gel images |
|
Protocol notes | DNA extraction kit of in-house reagents was used. |
Results |
|
Wolbachia presence | No |
Confidence level | High |
Explanation of confidence level | Controls were as expected signaling there was no cross contamination. Prior research supports negative Wolbachia presence in Coleoptera. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Coleoptera was found to be negative for Wolbachia. |