Sample information |
|
Picture |
|
---|---|
Location | No map location data available. |
Collection date | 01/24/2024 |
Captive / Cultivated? | Wild-caught |
Group | Georgia Southern University |
Observations | Date of Collection: January 24th, 2024 Time of Collection: 1:00 pm to 1:30 pm Location of collection: North End of Georgia Southern Armstrong Campus Environment of Collection: Moist tall grass in cold weather Method of Collection: Sweep net and Tweezers
|
Putative identification | Arthropoda Hexapoda Insecta Coleoptera |
Methods |
|
Extraction kit | |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | Other |
Gel images |
|
Protocol notes | DNA extraction kit of in-house reagents was used. |
Results |
|
Wolbachia presence | No |
Confidence level | Medium |
Explanation of confidence level | My confidence level is a 8/10 |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Coleoptera was found to be negative for Wolbachia. |